V.F And Signaling transformer used for derivation and termination of underground tele-communication cable with various impedance ratio such as – (i) 1120:1120 (ii) 470:1120 (iii) 1120:600.Other impedances as per requirement of customer. The transformers are enclosed in rectangular M.S. Box and sealed.
| Sl. No. | Name | Type 1 | Type 2 | Type 3 | Type 4 |
|---|---|---|---|---|---|
| 1 | Characteristics | Terminating & Tapping Transformer For V.F.side Circuits excluding telegraph | Terminating & Tapping Transformer For Plastic Insulated V.F. Quad | Terminating &Tapping Transformer For Inter Wire telegraph | Frequency Frequency Band |
| 2 | Impedance Ratio | 1120:1120±2% | 470:1120± 2% | 1120:600± 2% | Type 1,3 & 4-800Hz Type 2 - 50Hz DC |
| 3 | Insulation Resistance with 500V Winding-Winding-Case | 10,000 MΩ | 10,000 MΩ | 10,000 MΩ | --- |
| 4 | Dielectric Strength Winding-Winding-Case | 2KV(rms) FOR 1 min. | 2KV(rms) FOR 1 min. | 2KV(rms) FOR 1 min. | 50Hz |
| 5 | Return Loss | More than 20dB | More than 20dB | More than 20dB | --- |
| 6 | Insertion Loss | Not more than 0.6dB | Not more than 0.6dB | Not more than 0.6dB | Type 1 – 300Hz to 3.4KHz, Type 3 & 4 – 150Hz to 3.5KHz |
| 7 | Bridging Loss with secondary open | Not more than 0.015dB | --- | Not more than 0.015dB | DO |
| 8 | Attenuation Distortion | Within±0.1dB | --- | Within±0.1dB | DO |
| 9 | Winding Balance | More than 60dB | More than 60dB | More than 60dB | DO |
| 10 | Open Circuit Drain | --- | --- | 600Ohms side open, 1120Ohms side:- 20V ≤ 2mA 50V ≤ 7mA |
Type 4- 150Hz. |